Recipient | School Attending/Planning to Attend | Amount |
---|---|---|
2014 | ||
Angel Camacho Lopez | Palmdale High School | $1,500 |
Michael Mookie Manlili | Loyola Marymount University | $1,500 |
Michael Tocco | California State University Long Beach | $1,500 |
Kimberly Vander Vis | UC Davis | $1,500 |
Brett Glidden | Cuesta College | $1,500 |
Sonny Guzman | Pete Knight High School | $1,500 |
Logan Howard | Valencia High School | $1,500 |
Daniele Lattari | Valencia High School | $1,500 |
Giselle Velazques | Pete Knight High School | $1,500 |
Joshua Harkins | University of Wyoming | $1,500 |
2013 | ||
Michael Tocco | Cal State Long Beach | $1,500 |
Amanda Fitton | Cuesta College | $1,500 |
Brett Glidden | Cuesta College | $1,500 |
Joseph Hwang | $1,500 | |
Grant Vaziri | $1,500 | |
Jacob Vander Vis | Arizona State University | $1,500 |
Justin Sauder | $1,500 | |
Gerrit S Mouw | $1,500 | |
2012 | ||
Dillon Murphy | University California Los Angeles | $1,500 |
Michael Manalili | Loyola Marymount University | $1,500 |
Michael Toco | Cal State Long Beach | $1,500 |
Austin Copeland | Cal Poly San Luis Obispo | $1,500 |
Jacob Vander Vis | Arizona State University | $1,500 |
Michael Lanski | University Nevada - Reno | $1,500 |
2011 | ||
Joshua Core | Cal Poly San Luis Obispo | $1,500 |
Jose Ortiz | Cal Poly Pomona | $1,500 |
Rakeem Gutter | UC School | $1,500 |
Austin Manke | Cal Poly San Luis Obispo | $1,500 |
Michael Manalili | Loyola Marymount University | $1,500 |
Mayra Maturana | University Southern California | $1,500 |
Patrick Arvidson | California State University Fullerton | $1,500 |
2010 | ||
Nathaniel Bradbury | University of California, San Diego | $1,500 |
Andrew Chandler | Master's College | $1,500 |
Sandy Hernandez | University of California, Irvine | $1,500 |
Mayra Maturana | University of California , San Diego | $1,500 |
Jonathan Melendez | Northern Arizona University | $1,500 |
Coleen O'Brien | California State University, Fresno | $1,500 |
Suna Park | University of California, San Diego | $1,500 |
Matt Panopio | University of California, Los Angeles | $1,500 |
Lillana Sandoval | Antelope Valley Community College | $1,500 |
Emily Warner | Washington & Lee University | $1,500 |
2009 | ||
Patrick Arvidson | CSU or UCLA | $1,500 |
John Barritt |
California State University, San Diego | $1,500 |
Bishoy Elmagarisy | California State University. Northridge | $1,500 |
Jamar Munnerlyn |
California State University, Fresno | $1,500 |
Hannah Neal | University of California, Irvine | $1,500 |
Eric Tran | UCLA | $1,500 |
2008 | ||
Lilia Black | Cal Poly, Pomona | $1,500 |
Daniel Brown |
Cal Poly, San Luis Obispo | $1,500 |
Mitch Frevert | Cal Poly, San Luis Obispo | $1,500 |
Andrew Petrovsky | UCLA | $1,500 |
Andrew Prince | Boise State Idaho | $1,500 |
Najwa Maiwandi |
California State University, Northridge | $1,500 |
2007 | ||
Laylaa abdul-Khabir | Stanford University | $1,500 |
Mitch Frevert | Cal Poly, San Luis Obispo | $1,500 |
Christopher Givens | San Francisco State University | $1,500 |
Chris Hathaway | Humboldt State University | $1,500 |
Richard Krulish Jr. | College of the Canyons / CSUN | $1,500 |
Najwa Maiwandi | California State University. Northridge | $1,500 |
2006 | ||
Laylaa abdul-Khabir | Stanford University | $1,500 |
Richard Delongi | College of the Canyons | $1,500 |
Christopher Givens | San Francisco State University | $1,500 |
Joanna Yin Lin | Massachusetts Institute of Technoloy | $1,500 |
Brian Pauli | Cal Poly, Pomona | $1,500 |
Andrew Prince | Boise State University | $1,500 |
Marina Swain | University of California | $1,500 |
2005 | ||
Isabel Soto | Victor Valley College | $1,000 |
Jaimie Wallace | University of California, Irvine | $1,000 |
Nicholas Kingman | Victor Valley College | $1,000 |
Jonathan Daniel | Cal Poly, Pomona | $1,000 |
Jose Pirir | California State University, Northridge | $1,000 |
Naomi Pontious | University of California, Irvine | $1,000 |
Daniel Workman | Brigham Young University | $1,000 |
2004 | ||
Sean Christy | Apple Valley High School | $1,000 |
Laura Hiesener | Apple Valley High School | $1,000 |
Neal Hutchinson | Quartz Hill High School | $1,000 |
Matthew Letcher |
Lancaster High School | $1,000 |
Jacqueline Masters | Valencia High School | $1,000 |
Ryan McElroy | Valencia High School/ | $1,000 |
2003 | ||
Amanda Merrell |
Apple Valley High School/BYU | $1,000 |
Kristal Verhulst |
Highland High School/Antelope Valley College | $1,000 |
Nicholas Prange |
Paraclete High School/
|
$1,000 |
Stephen Melville |
Highland High School/BYU | $1,000 |
Kaustabh Pandya | Canyon High School/UC Berkeley | $1,000 |
2002 | ||
Anthony Henderson | Quartz Hill High School | $1,000 |
Angela Pinley | Paraclete High School | $1,000 |
Andrea Pauli | Apple Valley High School | $1,000 |
2001 | ||
Raed Maleeh | Apple Valley High School/Cal. Poly San Luis Obispo/Mechanical Engineering | $1,000 |
Kevin Woodward | Desert Christian High School/Cal. Poly S.L. Obispo/Civil Engineering | $1,000 |
Melissa Gallagher | Granite Hills High School Univ. of Redlands/Biology/History (Park & Recreation Vocation) |
$1,000 |
Joshua Todd | Apple Valley High School/Univ. of Nevada, Las Vegas Architectural Engineering | $1,000 |
Justin Munz | Cal. Poly, San Luis Obispo (from A.V. College) Bioresource & Agricultural Engineering | $ 500 |
Randall Thompson | Cal Poly, San Luis Obispo (from Paraclete)/Architectural Engineering | $ 500 |
2000 | ||
Justin Munz | Antelope Valley College | $ 500 |
Randall Thompson | Antelope Valley College | $ 500 |
Shawnta McClimaws | Antelope Valley College | $ 500 |
Eric Steirs | Antelope Valley College | $ 500 |
Vanessa Matsumoto | Apple Valley High School | $ 400 |
Anna Nguyen-Bach | Antelope Valley High School | $ 400 |
Perla Lastra | Palmdale High School | $ 400 |
Nick Facciola | Highland High School | $ 400 |
Jonathan Staidle | Quartz Hill High School | $ 400 |